Explanation Fuel surcharge (DOT)
As the fluctuating fuel price has a major impact on our transport services, Lankveld applies a fuel surcharge. This fuel surcharge is adjusted every Monday on the basis of the average fuel price of the previous two weeks (thus in week 12 the average price of week 10).
Cost explanation:
- The diesel prices we use to calculate the surcharge can be followed on the website of CBS;
- The fuel surcharge is determined weekly on Monday for the next seven days.
The table below shows which fuel surcharge applies.
Average diesel price from | Avg. price up to | Percentage Fuel Surcharge |
– | € 0,9000 | 0% |
€ 0,9001 | € 0,9500 | 1% |
€ 0,9501 | € 1,0000 | 2% |
€ 1,0001 | € 1,0500 | 3% |
€ 1,0501 | € 1,1000 | 4% |
€ 1,1001 | € 1,1500 | 5% |
€ 1,1501 | € 1,2000 | 6% |
€ 1,2001 | € 1,2500 | 7% |
€ 1,2501 | € 1,3000 | 8% |
€ 1,3001 | € 1,3500 | 9% |
€ 1,3501 | € 1,4000 | 10% |
€ 1,4001 | € 1,4500 | 11% |
€ 1,4501 | € 1,5000 | 12% |
€ 1,4501 | € 1,5000 | 12% |
€ 1,5001 | € 1,5500 | 13% |
€ 1,5501 | € 1,6000 | 14% |
€ 1,6001 | € 1,6500 | 15% |
€ 1,6501 | € 1,7000 | 16% |
€ 1,7001 | € 1,7500 | 17% |
€ 1,7501 | € 1,8000 | 18% |
€ 1,8001 | € 1,8500 | 19% |
€ 1,8501 | € 1,9000 | 20% |
€ 1,9001 | € 1,9500 | 21% |
€ 1,9501 | € 2,0000 | 22% |
€ 2,0001 | € 2,0500 | 23% |
€ 2,0501 | € 2,1000 | 24% |
€ 2,1001 | € 2,1500 | 25% |
€ 2,1501 | € 2,2000 | 26% |
€ 2,2001 | € 2,2500 | 27% |
€ 2,2501 | € 2,3000 | 28% |
Lankveld reserves the right to change the fuel surcharge index and table without prior notice. Both the amount and the duration of the supplement are determined exclusively by Lankveld. If the fuel surcharge exceeds the maximum value, or if there are changes in the threshold values, the table above will be updated.
The current percentage fuel surcharge is published on our website.
Would you like to be kept informed about the current fuel surcharge? Sign up for the mailing list using our contact form or send an email to info@lankveld.com